PRO: Ernie Reuter; Committe: Betty Reuter, Jill Burley, Dick and Ginne Walters
C1 - PRO: Ernie Reuter; Committee: Jill Burley
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sly | Blazer23 | 4 | Beaudin | LCYC | 198 | 1145 | 131036 | 1:25:36 | 1:07:38 | 1.0 |
2 | Thunder Duck | Metal Mast 30 | 21575 | Doyle | non-member | 144 | 1145 | 131027 | 1:25:27 | 1:12:06 | 2.0 |
3 | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 1145 | 131142 | 1:26:42 | 1:12:20 | 3.0 |
4 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1145 | 130702 | 1:22:02 | 1:12:48 | 4.0 |
5 | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1145 | 130925 | 1:24:25 | 1:12:53 | 5.0 |
6 | Ice Cube | J24 | USA 049 | Quaid | non-member | 171 | 1145 | 131515 | 1:30:15 | 1:13:39 | 6.0 |
7 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1145 | 131036 | 1:25:36 | 1:13:54 | 7.0 |
8 | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 171 | 1145 | 131556 | 1:30:56 | 1:14:13 | 8.0 |
9 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1145 | 131134 | 1:26:34 | 1:14:45 | 9.0 |
10 | Windtrip | J92s | 35 | Rice | LCYC | 96 | 1145 | 130832 | 1:23:32 | 1:15:01 | 10.0 |
11 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1145 | 130622 | 1:21:22 | 1:15:12 | 11.0 |
12 | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 1145 | 131100 | 1:26:00 | 1:15:25 | 12.0 |
13 | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 1145 | 131230 | 1:27:30 | 1:15:33 | 13.0 |
14 | Gallillee | Beneteau 44.7 | 099 | Turgen | non-member | 33 | 1145 | 130206 | 1:17:06 | 1:15:38 | 14.0 |
15 | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1145 | 131402 | 1:29:02 | 1:15:42 | 15.0 |
16 | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | 1145 | 131135 | 1:26:35 | 1:16:32 | 16.0 |
17 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1145 | 131011 | 1:25:11 | 1:17:08 | 17.0 |
18 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1145 | 130849 | 1:23:49 | 1:17:27 | 18.0 |
19 | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 72 | 1145 | 130937 | 1:24:37 | 1:18:31 | 19.0 |
20 | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 1145 | 131235 | 1:27:35 | 1:18:40 | 20.0 |
21 | Absolute | Gambler 28 | S6189 | Ramsey | LCYC | 99 | 1145 | 131332 | 1:28:32 | 1:19:12 | 21.0 |
22 | Freya | J105 ODR | 619 | Dahlen | non-member | 90 | 1145 | 131243 | 1:27:43 | 1:19:25 | 22.0 |
23 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1145 | 131557 | 1:30:57 | 1:20:23 | 23.0 |
24 | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 138 | 1145 | 131942 | 1:34:42 | 1:20:31 | 24.0 |
25 | Sensation | Wauquiez 405 | 333 | Tardit | non-member | 96 | 1145 | 131619 | 1:31:19 | 1:22:01 | 25.0 |
26 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1145 | 132118 | 1:36:18 | 1:22:12 | 26.0 |
27 | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 1145 | 131742 | 1:32:42 | 1:22:36 | 27.0 |
28 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1145 | 131811 | 1:33:11 | 1:22:42 | 28.0 |
29 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1145 | 132014 | 1:35:14 | 1:23:11 | 29.0 |
30 | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 69 | 1145 | 131432 | 1:29:32 | 1:23:26 | 30.0 |
31 | SEAWOLF | J/109 | 337 | Adams | LCYC | 75 | 1145 | 131522 | 1:30:22 | 1:23:31 | 31.0 |
32 | Wingdam | Tartan 34 | 432 | Barker | LCYC | 186 | 1145 | 132959 | 1:44:59 | 1:24:08 | 32.0 |
33 | Chill'n | Albin Express | 342 | Hill | LCYC | 192 | 1145 | 133048 | 1:45:48 | 1:24:11 | 33.0 |
34 | Etoile d'Argent | Dufour p40 | 505 | Audet | LCYC | 87 | 1145 | 131801 | 1:33:01 | 1:24:34 | 34.0 |
35 | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1145 | 132818 | 1:43:18 | 1:24:37 | 35.0 |
36 | Carolina | Siedelmann 30 | 27 | London | LCYC | 201 | 1145 | 133249 | 1:47:49 | 1:24:53 | 36.0 |
37 | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 1145 | 132153 | 1:36:53 | 1:25:18 | 37.0 |
38 | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 195 | 1145 | 133239 | 1:47:39 | 1:25:21 | 38.0 |
39 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1145 | 132416 | 1:39:16 | 1:26:22 | 39.0 |
40 | Tromso | Sweden 34 | 40990 | Hathaway | LCYC | 150 | 1145 | 132900 | 1:44:00 | 1:27:06 | 40.0 |
41 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1145 | 132344 | 1:38:44 | 1:27:37 | 41.0 |
42 | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 1145 | 133135 | 1:46:35 | 1:28:56 | 42.0 |
43 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 189 | 1145 | 133630 | 1:51:30 | 1:29:02 | 43.0 |
44 | O' De Vent | Beneteau First 345 | 40087 | Hancock | non-member | 132 | 1145 | 132935 | 1:44:35 | 1:29:36 | 44.0 |
45 | The First | First 38 | 38160 | Deslauriers | non-member | 132 | 1145 | 132958 | 1:44:58 | 1:29:56 | 45.0 |
46 | Maredecha | J105SD | 478 | Elie | non-member | 96 | 1145 | 132909 | 1:44:09 | 1:33:32 | 46.0 |
47 | Violas | Dufour 38 | Berthelet | non-member | 132 | 1145 | 133736 | 1:52:36 | 1:36:28 | 47.0 | |
48 | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 150 | 1145 | DNF | 49.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com